Technical parameters
| Model | CF-3015E3 | CF-4020E3 | CF-6020E3 | CF-6025E3 | Customized Machine |
| Cutting Range (mm) | 1500x3000 | 2000x4000 | 2000x6000 | 2500x6000 | |
| X Axis stroke (mm) | 1525 | 2025 | 2025 | 2525 | |
| Y Axis Stroke (mm) | 3050 | 4050 | 6050 | 6050 | |
| Z Axis Stroke (mm) | 100 | 100 | 100 | 100 | |
| XY Axis Positioning Accuracy(mm) | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 |
| Repeat Accuracy(mm) | ±0.02 | ±0.02 | ±0.02 | ±0.02 | 0.02 |
| Laser Power(W) | 1000W/1500W/2000W/3000W/6000W/12000W/20000W | ||||

CANLEE the patented design of universal shaft transmission table interchange mode, good synchronization performance, large exchange torque, strong anti-heavy load, strong overload capacity, reliable long-term operation.
Fully sealed protection effectively prevents cutting dust and smoke from entering the module, avoiding and reducing the failure rate. Integrated ball screw, linear guide, etc. inside. High integration, small size and high running accuracy; Aviation aluminum, light weight, fast dynamic response, good flexibility. Automatic lubrication system, stable operation, long life, simple and efficient maintenance.